Number of flights 48
Type | Reg | CN | Model | Tow/InTow | Tow Height | Takeoff time | Landing time | Time of Flight | Takeoff airfield | Landing airfield |
---|---|---|---|---|---|---|---|---|---|---|
1 | VH-GTY | TY | ASK-21 | VH-SWR | 2,116 | 10:52:54 | 11:05:06 | 0:12:12 | Jondaryan AF | Jondaryan AF |
1 | VH-GNL | NL | DG-1000 | VH-SWR | 1,992 | 11:03:43 | 11:15:09 | 0:11:26 | Jondaryan AF | Jondaryan AF |
1 | VH-GTY | TY | ASK-21 | VH-SWR | 2,140 | 11:13:58 | 11:27:26 | 0:13:28 | Jondaryan AF | Jondaryan AF |
1 | 11:23:58 | 11:37:08 | 0:13:10 | Boonah AD | Boonah AD | |||||
1 | VH-GNL | NL | DG-1000 | VH-SWR | 1,838 | 11:35:21 | 11:44:54 | 0:09:33 | Jondaryan AF | Jondaryan AF |
1 | 11:36:09 | 11:43:00 | 0:06:51 | Boonah AD | Boonah AD | |||||
1 | VH-NKC | NKC | ASK-21 | VH-SMS | 3,140 | 11:37:50 | 11:58:41 | 0:20:51 | Camden AD | Camden AD |
1 | VH-GTY | TY | ASK-21 | VH-SWR | 2,123 | 11:58:41 | 12:12:00 | 0:13:19 | Jondaryan AF | Jondaryan AF |
1 | 12:04:08 | 12:10:57 | 0:06:49 | Boonah AD | Boonah AD | |||||
1 | VH-GNL | NL | DG-1000 | VH-SWR | 3 | 12:09:23 | 12:09:52 | 0:00:29 | Jondaryan AF | Jondaryan AF |
1 | VH-NKC | NKC | ASK-21 | VH-SMS | 3,239 | 12:21:41 | 12:45:28 | 0:23:47 | Camden AD | Camden AD |
1 | VH-GTY | TY | ASK-21 | VH-SWR | 2,215 | 12:24:42 | 12:37:02 | 0:12:20 | Jondaryan AF | Jondaryan AF |
1 | VH-GNL | NL | DG-1000 | VH-SWR | 1,982 | 12:35:31 | 12:46:26 | 0:10:55 | Jondaryan AF | Jondaryan AF |
1 | 12:38:18 | 13:25:05 | 0:46:47 | Boonah AD | Boonah AD | |||||
1 | VH-GTY | TY | ASK-21 | VH-SWR | 2,093 | 12:49:05 | 13:01:43 | 0:12:38 | Jondaryan AF | Jondaryan AF |
1 | 12:57:56 | 13:23:15 | 0:25:19 | Boonah AD | Boonah AD | |||||
1 | VH-NKC | NKC | ASK-21 | VH-SMS | 3,137 | 13:09:31 | 13:45:28 | 0:35:57 | Camden AD | Camden AD |
1 | VH-GNL | NL | DG-1000 | VH-SWR | 1,565 | 13:09:43 | 13:17:46 | 0:08:03 | Jondaryan AF | Jondaryan AF |
1 | 13:16:48 | 13:17:40 | 0:00:52 | |||||||
1 | 13:34:18 | 13:41:10 | 0:06:52 | Boonah AD | Boonah AD | |||||
1 | VH-GER | DG-505 | VH-PIT | 2,776 | 13:34:52 | 14:18:36 | 0:43:44 | Gawler AD | Gawler AD | |
1 | VH-LKU | U | PW-5 | VH-MRP | 505 | 13:47:08 | 14:00:08 | 0:13:00 | Lake Keepit AD | Lake Keepit AD |
1 | VH-NKC | NKC | ASK-21 | VH-SMS | 3,111 | 13:51:36 | 14:13:38 | 0:22:02 | Camden AD | Camden AD |
1 | 13:57:53 | 14:03:30 | 0:05:37 | Kingaroy AD | ||||||
1 | VH-GFC | LS-8 st | 14:02:49 | 15:02:12 | 0:59:23 | Gawler AD | Gawler AD | |||
1 | VH-IXZ | DG-1000 | 14:05:39 | 14:54:01 | 0:48:22 | Central Coast GC | Central Coast GC | |||
1 | 14:05:53 | 14:12:19 | 0:06:26 | Boonah AD | Boonah AD | |||||
1 | VH-LKU | U | PW-5 | VH-MRP | 161 | 14:16:56 | 14:32:26 | 0:15:30 | Lake Keepit AD | Lake Keepit AD |
1 | VH-NKC | NKC | ASK-21 | VH-SMS | 3,114 | 14:35:53 | 14:59:14 | 0:23:21 | Camden AD | Camden AD |
1 | VH-GNL | NL | DG-1000 | VH-SWR | 1,634 | 14:36:31 | 14:44:48 | 0:08:17 | Jondaryan AF | Jondaryan AF |
1 | 14:45:24 | 15:00:44 | 0:15:20 | Boonah AD | Boonah AD | |||||
1 | VH-GTY | TY | ASK-21 | VH-SWR | 2,704 | 14:47:31 | 15:05:27 | 0:17:56 | Jondaryan AF | Jondaryan AF |
1 | VH-GER | DG-505 | VH-PIT | 597 | 14:53:57 | 14:56:20 | 0:02:23 | Gawler AD | Gawler AD | |
1 | VH-LKU | U | PW-5 | VH-MRP | 479 | 14:55:31 | 15:12:08 | 0:16:37 | Lake Keepit AD | Lake Keepit AD |
1 | 15:04:15 | 15:05:41 | 0:01:26 | Kingaroy AD | Kingaroy AD | |||||
1 | 15:06:37 | 15:14:09 | 0:07:32 | Boonah AD | Boonah AD | |||||
1 | VH-GNL | NL | DG-1000 | VH-SWR | 1,480 | 15:07:24 | 15:15:17 | 0:07:53 | Jondaryan AF | Jondaryan AF |
1 | VH-GTY | TY | ASK-21 | VH-SWR | 2,445 | 15:19:16 | 15:34:43 | 0:15:27 | Jondaryan AF | Jondaryan AF |
1 | VH-GER | DG-505 | 15:21:18 | 15:39:17 | 0:17:59 | Gawler AD | Gawler AD | |||
1 | 15:25:55 | |||||||||
1 | 15:29:32 | 15:44:06 | 0:14:34 | Boonah AD | Boonah AD | |||||
1 | VH-GNL | NL | DG-1000 | VH-SWR | 1,818 | 15:40:36 | 15:50:32 | 0:09:56 | Jondaryan AF | Jondaryan AF |
1 | VH-GTY | TY | ASK-21 | VH-SWR | 2,044 | 15:56:01 | 16:07:50 | 0:11:49 | Jondaryan AF | Jondaryan AF |
1 | VH-GER | DG-505 | VH-PIT | 2,300 | 16:09:51 | 16:26:11 | 0:16:20 | Gawler AD | Gawler AD | |
1 | VH-GNL | NL | DG-1000 | VH-SWR | 1,630 | 16:10:08 | 16:19:23 | 0:09:15 | Jondaryan AF | Jondaryan AF |
1 | VH-GTY | TY | ASK-21 | VH-SWR | 2,129 | 16:21:10 | 16:34:15 | 0:13:05 | Jondaryan AF | Jondaryan AF |
1 | VH-GER | DG-505 | VH-PIT | 598 | 16:53:29 | 16:56:10 | 0:02:41 | Gawler AD | Gawler AD | |
1 | VH-GER | DG-505 | VH-PIT | 3,114 | 17:15:12 | 17:35:04 | 0:19:52 | Gawler AD | Gawler AD |
Data provided by Open Glider Network (OGN)